Primitives
sessionSlop
Session slop pressure observer
sessionSlop (all)
Session slop pressure observer
Input parameters
| Prop | Type | Default | Description |
|---|---|---|---|
id | string | - | Optional unique identifier for the slop observer instance |
plot | boolean | false | Whether to plot projected slop pressure |
plotName | string | Session Slop | Plot series name |
plotPadding | number | 0 | Padding added to bar.close for plotting |
plotWidth | number | 2 | Plot line width |
sightMaxDistanceX | number | - | Maximum backward line-of-sight distance in seconds |
slopMaxPoints | number | 500 | Maximum number of points retained by the slop observer |
SQL example
TICK sessionSlop plot=true plotPadding=4 plotWidth=4 sightMaxDistanceX=120